Ingrese la contraseña para acceder al evento
15/06/2025
Partida Budallera s/n,
Spain
16/05/2025
01/06/2025
Anna 626189094
Partida Budallera s/n,
Spain
15/06/2025
16/05/2025
01/06/2025
Anna 626189094
Categoria | Tipo | Año | Ejercicio 1 | Ejercicio 2 | Ejercicio 3 | Ejercicio 4 | ||
---|---|---|---|---|---|---|---|---|
1 | BENJAMIN INDIVIDUAL | Individual | 2016/2017 |
|
| |||
2 | ALEVÍN INDIVIDUAL | Individual | 2014/2015/2016 |
|
|
| ||
3 | INFANTIL INDIVIDUAL | Individual | 2012/2013/2014 |
|
|
| ||
4 | JÚNIOR INDIVIDUAL | Individual | 2010/2011/2012 |
|
|
| ||
5 | SÉNIOR INDIVIDUAL | Individual | 2010 y anteriores |
|
|
| ||
6 | 1ª CATEGORIA | Individual | 2011 y anteriores |
|
|
|
| |
7 | BENJAMIN EQUIPO | Individual | 2016/2017 |
|
| |||
8 | ALEVIN EQUIPO | Individual | 2014/2015/2016 |
|
|
| ||
9 | INFANTIL EQUIPO | Individual | 2012/2013/2014 |
|
|
| ||
10 | JÚNIOR EQUIPO | Individual | 2010/2011/2012 |
|
|
| ||
11 | SÉNIOR EQUIPO | Individual | 2009 y anteriores |
|
|
| ||
12 | 1ª CATEGORIA EQUIPO | Individual | 2010 y anteriores |
|
|
|
| |
13 | JÚNIOR MASCULINO | Individual | 2010/2011/2012 |
|
|
| ||
14 | SÉNIOR MASCULINO | Individual | 2009 y anteriores |
|
|
| ||
15 | 1ª CAT MASCULINO | Individual | 2010 y anteriores |
|
|
|
| |
16 | ALEVIN MASCULINO | Individual | 2014/2015/2016 |
|
|
|
||
17 | ALEVIN ABSOLUTO | Conjunto | 2014/2015/2016 |
5 |
||||
18 | INFANTIL ABSOLUTO | Conjunto | 2012/2013/2014 |
3 2 |
||||
19 | JÚNIOR ABSOLUTO | Conjunto | 2010/2011/2012 |
5 |
||||
20 | SÉNIOR ABSOLUT | Conjunto | 2010 y anteriores |
2 3 |
||||
21 | BENJAMIN BASE | Conjunto | 2016/2017 |
5 |
||||
22 | INFANTIL BASE | Conjunto | 2012/2013/2014 |
5 |
||||
23 | ALEVÍN BASE | Conjunto | 2014/2015/2016 |
5 |
||||
24 | CADETE BASE | Conjunto | 2010/2011/2012 |
5 |
||||
25 | JUVENIL BASE | Conjunto | 2010 y anteriores |
5 |
||||
26 | 1ª CATEGORIA | Conjunto | 2010 y anteriores |
5 |
Individual
2016/2017
Individual
2014/2015/2016
Individual
2012/2013/2014
Individual
2010/2011/2012
Individual
2010 y anteriores
Individual
2011 y anteriores
Individual
2016/2017
Individual
2014/2015/2016
Individual
2012/2013/2014
Individual
2010/2011/2012
Individual
2009 y anteriores
Individual
2010 y anteriores
Individual
2010/2011/2012
Individual
2009 y anteriores
Individual
2010 y anteriores
Individual
2014/2015/2016
Conjunto
2014/2015/2016
5
Conjunto
2012/2013/2014
3
2
Conjunto
2010/2011/2012
5
Conjunto
2010 y anteriores
2
3
Conjunto
2016/2017
5
Conjunto
2012/2013/2014
5
Conjunto
2014/2015/2016
5
Conjunto
2010/2011/2012
5
Conjunto
2010 y anteriores
5
Conjunto
2010 y anteriores
5
Individual: 0
Conjunto: 0
CDE Alkor Villalkor
(3)
Paula Pérez Martínez
Club Rítmica Santa Perpètua
(1)
Paula Orta
Nº | Nombre | Total Participantes | Persona de Contacto | Club E-mail | Club Telefono |
---|---|---|---|---|---|
1 | AE RÍTMICA PRAT COR BLAU | 4 | ritmicaprat@gmail.com | ||
2 | CALPE | 21 | Javier García | javieralexandro2011@gmail.com | 630215791 |
3 | CDE Alkor Villalkor | 3 | Paula Pérez Martínez | paula.perez.mtnez@gmail.com | 692064064 |
4 | CGR COSTA DAURADA | 3 | ritmicacostadaurada@gmail.com | ||
5 | CGR FUENTE EL SAZ | 2 | ANA BELEN RODELGO | ana.gr.fsaz@hotmail.com | 633277026 |
6 | CLUB GIMNÀSTIC CATALUNYA | 8 | musicacgc@gmail.com | ||
7 | Club Rítmica Santa Perpètua | 1 | Paula Orta | trofeoritmicasantaperpetua@gmail.com | 640273242 |
8 | CLUB RITMICA VILADECANS | 4 | mariapontfeu@hotmail.com | ||
9 | Gimnástico escuela illescas | 3 | Carla | carlag34@ucm.es | 661902078 |
10 | LA SALLE PONT D'INCA | 8 | Lorena | gr.lasallepontdinca@gmail.com | 636355360 |
11 | NÀSTIC DE TARRAGONA | 9 | Anna | nasticritmica@gmail.com | 626189094 |
12 | Natació Lleida | 3 | Gina Pérez | gina_perez84@hotmail.com | 653694237 |
13 | QUART DE POBLET | 16 | Cristina | ritmicaquart@hotmail.com | 645375481 |
Club:
Club Rítmica Santa Perpètua
Edurne Navarro beltrán
Contacto:
Paula Orta
Club:
Club Rítmica Santa Perpètua
Núria Siquier
Contacto:
Paula Orta
Club:
Gimnástico escuela illescas
Carla Garcia
Contacto:
Carla
Club:
Gimnástico escuela illescas
Elena Alonso
Contacto:
Carla
Nº | Nombre | Club | Persona de Contacto | Club E-mail | Club Telefono |
---|---|---|---|---|---|
1 | Miriam Sobrero | AE RÍTMICA PRAT COR BLAU | ritmicaprat@gmail.com | ||
2 | Montse Soria gomez | CALPE | Javier García | javieralexandro2011@gmail.com | 630215791 |
3 | Xus Soria gomez | CALPE | Javier García | javieralexandro2011@gmail.com | 630215791 |
4 | Paula Pérez martínez | CDE Alkor Villalkor | Paula Pérez Martínez | paula.perez.mtnez@gmail.com | 692064064 |
5 | Carmen Altadill | CGR COSTA DAURADA | ritmicacostadaurada@gmail.com | ||
6 | Yaiza Serrano | CGR COSTA DAURADA | ritmicacostadaurada@gmail.com | ||
7 | Ana belén Rodelgo | CGR FUENTE EL SAZ | ANA BELEN RODELGO | ana.gr.fsaz@hotmail.com | 633277026 |
8 | Andrea Moreno | CGR FUENTE EL SAZ | ANA BELEN RODELGO | ana.gr.fsaz@hotmail.com | 633277026 |
9 | Jimena Del olmo | CGR FUENTE EL SAZ | ANA BELEN RODELGO | ana.gr.fsaz@hotmail.com | 633277026 |
10 | Sergio Amado | CGR FUENTE EL SAZ | ANA BELEN RODELGO | ana.gr.fsaz@hotmail.com | 633277026 |
11 | Celia Olmedo | CLUB GIMNÀSTIC CATALUNYA | musicacgc@gmail.com | ||
12 | Nuria Adan | CLUB GIMNÀSTIC CATALUNYA | musicacgc@gmail.com | ||
13 | Ada | Club Ritmica Cabrera de Mar | Ada Guasch | xaragonsacristan@gmail.com | 661437037 |
14 | Edurne Navarro beltrán | Club Rítmica Santa Perpètua | Paula Orta | trofeoritmicasantaperpetua@gmail.com | 640273242 |
15 | Núria Siquier | Club Rítmica Santa Perpètua | Paula Orta | trofeoritmicasantaperpetua@gmail.com | 640273242 |
16 | Maria Pont | CLUB RITMICA VILADECANS | mariapontfeu@hotmail.com | ||
17 | Stephy Pasquet | CLUB RITMICA VILADECANS | mariapontfeu@hotmail.com | ||
18 | Carla Garcia | Gimnástico escuela illescas | Carla | carlag34@ucm.es | 661902078 |
19 | Elena Alonso | Gimnástico escuela illescas | Carla | carlag34@ucm.es | 661902078 |
20 | Lorena Minuesa | LA SALLE PONT D'INCA | Lorena | gr.lasallepontdinca@gmail.com | 636355360 |
21 | Iria Medin | NÀSTIC DE TARRAGONA | Anna | nasticritmica@gmail.com | 626189094 |
22 | Gina Pérez | Natació Lleida | Gina Pérez | gina_perez84@hotmail.com | 653694237 |
23 | Júlia Calles | Natació Lleida | Gina Pérez | gina_perez84@hotmail.com | 653694237 |
24 | Núria Velasco | Natació Lleida | Gina Pérez | gina_perez84@hotmail.com | 653694237 |
25 | Cristina Sanchis | QUART DE POBLET | Cristina | ritmicaquart@hotmail.com | 645375481 |
26 | Inés Sanchis | QUART DE POBLET | Cristina | ritmicaquart@hotmail.com | 645375481 |
27 | Laura Leon | QUART DE POBLET | Cristina | ritmicaquart@hotmail.com | 645375481 |
Club:
CALPE
Sonia Ortiz hidalgo
Contacto:
Javier García
Club:
LA SALLE PONT D'INCA
Margarita Minuesa
Contacto:
Lorena
Nº | Nombre | Club | Persona de Contacto | Club E-mail | Club Telefono |
---|---|---|---|---|---|
1 | Sonia Ortiz hidalgo | CALPE | Javier García | javieralexandro2011@gmail.com | 630215791 |
2 | Margarita Minuesa | LA SALLE PONT D'INCA | Lorena | gr.lasallepontdinca@gmail.com | 636355360 |